Description
| Marque | HIWATCH HIKVISION |
| Capteur d’image | 1/2.8” Progressive Scan CMOS |
| Résolution maximale | 2 Mégapixel (1920×1080) |
| Taux Main Stream | 1080p/1.3Mpx/720p (1 ~ 25 FPS) |
| Compression | H264/ MJPEG |
| Bitrate | 32 Kbps ~ 8 Mbps |
| Objectif | 2.8 mm (94º) |
| Illumination minimale | 0.028 lux @F2.0 (Color) |
| Illumination infrarouge | 0 Lux / 1 LED IR (10 m) |
| Améliorations d’image | ROI, BLC, HLC, DWDR, AGC, 3D-NR, MD, Privacy Masking |
| Jour / Nuit | Filtre ICR mécanique amovible |
| Stockage interne | Carte MicroSD, Max 64 Go |
| Alarmes | 1 Entrée / 1 Sortie |
| Audio | Microphone et Haut-Parleur incorporés |
| Capteur PIR | Rang détection 10 m, angle 80º |
| Interface réseau | Ethernet 10/100 BaseT, Wi-Fi (802.11b/g/n) |
| Accès distant | Navigateur Web, App Smartphone IVMS4500 et Software PC IVMS4200 |
| Interopérabilité | ONVIF, PSIA, CGI, ISAPI |
| Alimentation | DC 12 V / 500 mA, PoE (IEEE802.3af) |
| Utilisation | Intérieur |
| Temp. fonctionnement | -30º C ~ +60º C |
| Dimensions | 131 mm (H) x 72 mm (L) x 90 (Pr) mm |
| Poids | 400 g |





Avis
Il n’y a pas encore d’avis.